Black Friday 2026: the regular prices of 30 tools, recorded on 24 Oct before the deals
Tooldossier read the regular prices of 30 popular software tools off their own pricing pages on 24 Oct 2026, a month before Black Friday. On 27 Nov the same pages will be read again to show which deals are really cheaper.
| Tool | Plan | Regular price | Basis | Captured |
|---|---|---|---|---|
| 1Password | Business | $10.99/user/mo | per user, billed monthly | 24 Oct 2026 |
| Asana | Starter | $10.99/user/mo | per user, billed annually | 24 Oct 2026 |
| Brevo | Starter | $9/mo | flat, billed monthly, 5,000 emails a month | 24 Oct 2026 |
| Buffer | Essentials | $6/channel/mo | per channel, billed monthly | 24 Oct 2026 |
| Cal.com | Teams | $12/user/mo | per user, billed yearly | 24 Oct 2026 |
| Calendly | Standard | $10/seat/mo | per seat, billed yearly | 24 Oct 2026 |
| Canva | Pro | $144/yr | one person, billed yearly | 24 Oct 2026 |
| ClickUp | Unlimited | $10/user/mo | per user, billed monthly | 24 Oct 2026 |
| Docusign | Standard | $45/user/mo | per user, billed monthly | 24 Oct 2026 |
| Dropbox Sign | Essentials | $15/mo | 1 user, billed yearly | 24 Oct 2026 |
| FreshBooks | Lite | $23/mo | flat, billed monthly, list price | 24 Oct 2026 |
| Harvest | Teams | $9/seat/mo | per seat, billed annually | 24 Oct 2026 |
| Jotform | Bronze | $39/mo | flat, billed monthly | 24 Oct 2026 |
| Klaviyo | $20/mo | flat, 500 active profiles | 24 Oct 2026 | |
| Loom | Business | $18/user/mo | per user, billed monthly, team of 10 | 24 Oct 2026 |
| Mailchimp | Essentials | $13/mo | flat, billed monthly, up to 500 contacts | 24 Oct 2026 |
| Metricool | Starter (up to 5 brands) | $25/mo | flat, billed monthly, up to 5 brands | 24 Oct 2026 |
| monday.com | Basic | $12/seat/mo | per seat, billed monthly | 24 Oct 2026 |
| Notion | Plus | $10/member/mo | per member, billed annually | 24 Oct 2026 |
| QuickBooks Online | Simple Start | $38/mo | flat, billed monthly, list price | 24 Oct 2026 |
| Shopify | Basic | $39/mo | flat, billed monthly | 24 Oct 2026 |
| Squarespace | Basic | $19/mo | flat, billed annually | 24 Oct 2026 |
| SurveyMonkey | Team Advantage | $30/user/mo | per user, billed annually, 3 users minimum | 24 Oct 2026 |
| Toggl Track | Starter | $9/user/mo | per user, billed annually | 24 Oct 2026 |
| Trello | Standard | $6/user/mo | per user, billed monthly | 24 Oct 2026 |
| Webflow | Basic | $25/mo | per site, billed monthly | 24 Oct 2026 |
| Wix | Light | $17/mo | per site, yearly plan paid in full | 24 Oct 2026 |
| Xero | Early | $27/mo | flat, billed monthly, regular price | 24 Oct 2026 |
| Zendesk | Support Team | $19/agent/mo | per agent, paid yearly | 24 Oct 2026 |
| Zoom | Pro | $14.16/user/mo | per user, billed annually upfront | 24 Oct 2026 |
Each row is the price the vendor's own pricing page showed on 24 Oct 2026, read from a US connection in USD, and the same figure Tooldossier already has on file for that plan. No row is a sale price.
Why record prices a month early
Black Friday falls on 27 Nov 2026. Software vendors often show a struck-through "regular" price next to a holiday price, and the struck-through figure is hard to check after the fact. A baseline read a month before the sales, from the vendor's own page, makes the check possible: on 27 Nov Tooldossier will read the same 30 pages again and compare.
The follow-up will report, for each tool:
- whether a Black Friday offer appears on the pricing page at all;
- the offer price, its billing basis and how long it lasts;
- whether the "was" price the offer is measured against matches the regular price recorded here on 24 Oct;
- the real saving in dollars, worked from the two readings, for one user or one site over the first year.
A deal that only discounts the first month, or only the yearly plan, or that compares against a monthly price the buyer would never pay, will be shown with the sum written out. Nothing here claims that any tool will or will not run a sale.
How to read the table
Prices are not all on the same basis, so the table states it. Per user, per seat, per member and per agent prices multiply by team size. Flat prices cover one account, store or site. A yearly price shown per month is charged as one payment for the year: Zoom Pro at $14.16 per user per month billed annually is 12 x $14.16 = $169.92 per user a year, and Canva Pro is $144 a year for one person.
Some vendors already show a discount on an ordinary day. On 24 Oct FreshBooks showed 80% off for 4 months and QuickBooks Online 50% off for 3 months, each next to the regular monthly price. The table records the regular price, $23 and $38 a month for their entry plans. A "Black Friday" price that equals an offer already running in October is not a new saving, and the follow-up will say so.
Two files were left out of the table. Basecamp's page showed different figures on 24 Oct from the ones on file, so that file needs its monthly re-check first. Teamwork.com's page showed no prices in the state it loaded.
Where the files are
Each tool links to its full price file with every plan, the free tier, the catches and the captured page. The drawers group them: project management, email marketing, website builders, invoicing and scheduling.
Every price above was read from each vendor's own pricing page on the date shown, and each file links the captured page.
Every figure in this note is taken from a dated price file on this site and links to it; each file links to the vendor page the price was read from. Spotted an error? How corrections work.